| Name | Title | Office |
| Steve Thomas | Chairman of the Board | Dallas |
| Alan Robinson | President | Dallas |
| Kelly Clark | Vice President | Dallas |
| Rebecca Howard | Accounting Manager | Dallas |
| Kassy Alexander | Accounting | Dallas |
| Stacy Springer | Accounting | Dallas |
| Christine Goodwin | Personal Lines Manager | Dallas |
| Christy Chaney | Account Manager | Dallas |
| Judy Courtney | Account Manager | Dallas |
| Elvia Salazar | Office Manager | Dallas |
| Jennifer Vaughn | Account Manager | Dallas |
| Michelle Green | Account Manager | Dallas |
| Cathy Mendoza | Account Manager | Dallas |
| Jessica Sopas | Account Representative | Dallas |
| Ed link | Sales Executive | Dallas |
| Jeremy Rountree | Sales Executive | Dallas |
| Kelly Laney | Sales Executive | Dallas |
| Sarah McCoy | Sales Executive | Dallas |
| Brady Klepac | Sales Executive | Dallas |
| Becky Jankowski | Certificate & Claims | Dallas |
| Theresa Styron | Director of 1st Impressions | Dallas |
| Debi Moon | Bond Manager | Dallas |
| Leslie Callender | Branch Manager | Houston |
| Becky Alford Kahn | Account Manager | Houston |
| Kathy Finch | Account Manager | Houston |
| Edie Pettit | Director of 1st Impressions | Houston |
| Blake Barnes | Sales Executive | Houston |
| Jeff Bolin | Sales Executive | Houston |
| Bobbie Griffin | Sales Executive | Houston |
| Ruby Hamilton | Sales Executive | San Antonio |
| Tom Ragsdale | Sales Executive | Austin |
| Jorge Salazar | Customer Service | Dallas |
| David Kaplan | Customer Service | Dallas |
All Rights Reserved ©2005 STAR Insurance Services of Texas, Inc. |
||
![]()